Topic |
---|
Local labor markets |
Economics of gender |
Behavioral labor |
Structural methods |
Personnel economics |
Office hours are by appointment.
Topic |
---|
Local labor markets |
Economics of gender |
Behavioral labor |
Structural methods |
Personnel economics |
Topic | Sub-topic |
---|---|
Regression analysis | Ordinary least squares (OLS) |
Regression analysis | Omitted variable bias (OVB) |
Regression analysis | Fixed effects (FE) |
Randomized experiments | Randomized controlled trials (RCT) |
Randomized experiments | Instrument variables (IV) |
Quasi-experimental methods | Matching estimators |
Quasi-experimental methods | Difference in differences (DD) |
Quasi-experimental methods | Regression discontinuity (RD) |
Some student comments from past courses:
BU PhD labor | BU MA metrics | BU BA advanced metrics | Harvard PhD micro (TF) | Harvard PhD labor (TF) | Harvard PhD econometrics (TF)